VERSION FEATURES AND PRICING | LITE | LITE+ | PRO | ENTERPRISE |
---|---|---|---|---|
Users | 1 | 1 | 1-250 | 1-250 |
Timesheets | Y | Y | Y | Y |
Purchase/Subcontractor Invoices | Y | Y | Y | Y |
Expenses | Y | Y | Y | Y |
Sales Invoices | Y | Y | Y | Y |
Job and Job Task Records | Y | Y | Y | Y |
Client and Supplier Records | Y | Y | Y | Y |
Reports and Charts | Y | Y | Y | |
Send (PDF) Sales Invoice Options | Y | Y | Y | |
Sage Accounts Link* | Y | Y | Y | |
On-Line* | Y | Y | ||
Timesheet Mobile App* | Y | Y | ||
Customisation Service* | Y | Y | ||
JCS-Additions* | Y | Y | ||
Multi-Office and Multi-Divisions | Y | |||
(*Optional) | ||||
Licence Fee Pricing (First 5 users for Pro and Enterprise) | FREE | £750 | £1,250+ | £3,250+ |
© Copyright 2025 Ambersoft - All rights reserved.Responsive Website by Tim Blacklock